Robo Quest: Code, Build & Explore
Targeted at middle-grade students, this course builds foundational robotics and programming skills by engaging learners with both the Roli Tracked Robot and the SIX Hexapod Robot. Over 18 hours, participants explore robot anatomy, sensor integration, and basic coding using block-based programming tools. Through interactive projects and comparative analysis of different robotic systems, students gain insights into problem solving and design thinking. The curriculum is aligned with ISTE’s Computational Thinker and Innovative Designer standards, as well as CSTA’s intermediate coding and problem decomposition standards, with real-life applications such as search and rescue scenarios highlighting the practical impact of robotics.
- Knowledge Constructor (ISTE) : Students construct knowledge by building and programming robots.
- Computational Thinker (ISTE) : Solve problems using logical sequencing and basic coding principles.
- Problem Solving (Singapore CS) : Use sensor data and algorithmic thinking to overcome challenges.
- Algorithmic & Creative Design (Singapore CS) : Develop simple scripts and design custom solutions.
Real Life Example:
Consider a scenario in a school’s STEM lab where the hexapod robot is used to simulate search and rescue missions. Students design routes to “locate” objects (representing survivors) and use sensor input to adjust their path, mirroring real world robotics used in emergency response systems.
MODULES & ACTIVITIES | |||
CONTENT | ACTIVITY | OUTCOME | |
Foundations & Safety | Overview of robotics parts, safety protocols, and basic engineering concepts. | Classroom discussion supported by hands-on demonstrations using EZRobot resources. | Sets the stage for safe, responsible use of technology (Knowledge Constructor). |
Module I – Tracked Robot Exploration | Assemble and program the Roli Tracked Robot using EZBuilder software. | Direct the robot through an obstacle course; use block based coding (RoboScratch) to reinforce step by step logic. | Develops Computational and Algorithmic Thinking (Computational Thinker, Problem Solving). |
Module II – Hexapod Locomotion & Sensor Integration | Introduction to legged locomotion and sensor driven actions with the SIX Hexapod Robot Kit. | Assemble the hexapod and program different walking patterns; integrate basic sensor triggers (e.g., touch or light). | Enhances Problem Solving and Creative Design (Algorithmic & Creative Design). |
Comparative Robotics & Mini Project | Compare design choices between the tracked and legged platforms. | In groups, design a challenge (e.g., “find the light”) and decide which robot suits the task best, then present findings. | Promotes Critical Thinking and Communication (Computational Thinker, Knowledge Constructor). |
WrapUp & Reflection | Recap the learned concepts through group presentations and reflections. | Each group discusses challenges and solutions while planning improvements. | Strengthens reflective learning and collaboration. |
DURATION | |||
18 Hours | |||
RECOMMENDED AGE GROUP | |||
9 – 12 years old | |||
CODING PLATFORM | |||
EZ RoboScratch | |||
EZ-ROBOT | |||
Robo Adventure | |||
PREREQUISITES | |||
Fine to work with computer |